Fellowships
The EQWiki - Your source for random EverQuest knowledge
Fellowships were introduced in The Buried Sea expansion and are an interesting feature to help a group of friends explore and experience together more easily.
Contents |
Overview
- Up to 12* people can create a fellowship together. (*originally it was six but was increased to nine then 12)
- Whenever three or more people in a fellowship are together in the same zone, and are close to each other, they can create a campfire.
- Other members of the fellowship can teleport directly to a campfire using a Fellowship Registration Insignia.
- Campfires can be created that apply effects to those in the fellowship near it.
- You may only be a member of one fellowship at a time.
- Joining a fellowship requires the leader and the new member to be present in the Plane of Knowledge.
Creating a Fellowship
To create a fellowship visit Randall of the Fellowship in the Plane of Knowledge found in the building next to the Nexus stone (can also find him under Fellowship Registrar).
- You say 'Hail, Randall of the Fellows'
- Randall of the Fellows says 'Greetings,adventurer! Are you interested in how to [set up] a fellowship or are you looking for more [information] on fellowships?'
- You say, 'set up'
- Randall of the Fellows says 'The first step in setting up a fellowship requires that you register one with me. Once we have completed the registration process you will then be able to extend fellowship status to any acquintances and friends you wish to spend time with, however.... You will want to take special care to invite only those close to you, those whom you can truly trust, as a fellowship can consist of no more than nine people. Any more than that and I will need to recommend registering a guild as that may suit your needs a bit better.'
- You say, 'information'
- Randall of the Fellows says 'Excellent, it is always good to find someone who is new to the realm of the fellowship! Worry not, friend! I shall explain to you [what] a fellowship is explain the process of how to [set up] a fellowship, and give you some information on [when] and [how] to [create] a fellowship campsite.'
- You say, 'what'
- Randall of the Fellows says 'A fellowship is simply a gathering of friends who enjoy each others' company. A fellowship campsite is a method of gathering your friends together, enabling you to prepare for your upcoming battles in a hasty manner. Some campsites will provide additional benefits to the members of your fellowship you are near the campsite, oftentimes granting them wonderful effects!'
- You say, 'how'
- Randall of the Fellows says 'The first step in using a campsite requires that you open your fellowship log book and look for the campsite that you wish to set up. Once you've decided which one you would like to set up, verify that you have all the items necessary to create the campsite. Then, convince a couple of your friends to help your set it up. Take your log book and the items to the area you've chosen for your campsite and then simply set it up using the instructions in the log book. I will also give you this Fellowship Registration Insignia. This insignia is linked to your fellowship and using it will bring you to the current location of the fellowship's campsite.'
- You say, 'when'
- Randall of the Fellows says 'A campsite generally requires a moderate amount of effort to create, so it is recommended that you bring at least two friends with you when scouting for a campsite location. Once you've found a suitable location for your campsite, you and your friends will be able to create the campsite, as long as you have all the appropriate items.'
To open your fellowship window (log book) right-click on Randall, use Ctrl+Shift+F, or find it under EQ Button--Players--Fellowship. Note that while you can open this window from anywhere, certain features (Create, Make Leader, and Invite( will be disabled unless you are standing beside Randall.
Click the Create button in the lower left of the fellowship window to create a new fellowship and be its leader.
Fellowship Window
The fellowship window, called the log book by Randall, can be accessed one of three ways:
- Right-click Randall in PoK
- The default keyboard shortcut Ctrl+Shift+F
- EQ Button--Players--Fellowship
Adding Members
To add members to the fellowship the leader must be in the Plane of Knowledge beside Randall and the members to be added must be in PoK (they do not have to be near Randall). Target the member to add and press the Invite button in the fellowship window (Ctrl+Shift+F). The member will receive a popup window asking if they wish to join your fellowship. If the targetted member is already in a fellowship they will not receive the invite (have them leave their current fellowship before the invite). Assuming they accept, and the fellowship has less than 9 members, they will be added.
No more than 2 characters from a single account may be added to an individual fellowship.
Removing Members
Anyone can leave a fellowship at any time by accessing the fellowship window and pressing the Leave button. The leader may also kick someone out of the fellowship by selecting their name in the fellowship window and pressing the Remove button.
Creating a Campfire
A campfire can be created in most places whenever three or more members of the same fellowship are present close to each other (less than typical spell range). To create a campfire:
- Open the fellowship window and go to the second tab Camp.
- Select the type of campfire to create from the dropdown list. The None - show all type will show all campfires you are able to currently create.
- The default campfire, Fellowship of Honor, can always be created and requires no components. Other campfires require components as detailed below.
- Refresh the list to display the available campfires.
- Select the campfire to create. If you already have another existing campfire you must destroy it first.
If you receive the message You do not have enough fellowship members in the zone to create a campfire you either have less than 3 members in the zone or the members are not close enough together.
If you receive the message The ground here is too steep to camp then you will have to find another, flatter spot to create your campfire. Note that in some areas it seems overly sensitive and you get the message even on very level ground. If this happens just run around the area clicking the create button constantly and you should eventually get a campfire made.
The Fellowship of Honor campfire can be created and destroyed with no reuse timer. Other campfires can be created/destroyed at will but consume components each time they are created.
Depending on how many members are in the zone and near it, the Fellowship of Honor campfire last many hours (4 hours or so with just 1-2 members near it). Other campfires will only last around 1 hour before expiring.
Teleporting To a Campfire
Once a campfire is setup any member of the fellowship can teleport to it using their Fellowship Registration Insignia obtained from Randall by asking him how. The insignia has an instant cast time and a 15 minute recast. You must be in a rest state and cannot be invisible when using it.
Using the insignia when your fellowship doesn't have a campfire setup will result in you having to wait 15 minutes to use it again.
Campfire Effects
The basic campfire, Fellowship of Honor, can be created without any components, all other campfires require certain components. The list of all campfires along with a brief description can be viewed in the fellowship window. Click the camp tab, choose the None - show all type, and check the Show All Possible button. Hit refresh to show them all and select one to view its description on the right side of the window.
Each campfire requires two seperate components, a Fellowship Kit and a Bundle of Wood. The kit determines the type of effect and the bundle determines its strength. There are a large variety of wood bundles priced from and are available from Fellow Bylie in the same room as Randall in the building next to the Nexus Stone.
Stacking
- Campfire effects are spells that appear in the short duration buff window.
- Stacking rules are the same as any spell stacking.
- Foci stack only with item foci (with two equivalent spell foci, only the higher % takes effect).
- Guild Banner effects are the same as campfire effects, HP/Mana/End don't stack with each other.
- +HP does not stack with Warrior epic clicks.
- +Mana Regen does not stack with Wizard familiar effects.
- +Attack does not stack with Symphony of Battle or Dance of the Blade.
- +DS does not stack with Mage short term DS buffs.
- +Cleave does not stack with Speed of Ellowind/Salik.
- +Accuracy does not stack with Ranger accuracy self buffs.
- +Stamina/cap does not stack with Shaman stamina buffs.
- +Wis/Int do not stack with Enchanter mana regen buffs.
- +Fire Resist/cap does not stack with Protection of Seasons.
- +Cold Resist/cap does not stack with Dire Focusing/Wunshi.
- +Magic Resist/cap does not stack with resist magic buffs.
- +Poison Resist/cap does not stack with Dire Focusing/Wunshi (or possibly with the Alchemy crafted Effusion of Saryrn potion line, listed such on Lucy, but have yet to test it).
- +Disease Resist/cap does not stack with Shaman +sta cap buffs and disease resist buffs.
- +Corruption Resist does not stack with Cleric +corruption resist buffs.
Kits
Kits can be purchased from Fellow Wyllie in the same room as Randall and range in price from 5.2 to 52pp. They are NOTRADE, weigh 1.0 lbs each and stack to 100.
Bundles
Bundles of wood can be purchased from Fellow Byllie in the same room as Randall and range in price from 0.7 to 302 pp. They are NOTRADE, weigh 5.0 lbs each and stack to 100.
Effects
There any many different effects including stat increases, focuses, melee mods, and fun things like illusions. Note that not all the following effect descriptions are confirmed.
Focus Effects
Focus based effects have six different levels that control the maximum level of spell or ability they will affect:
- Initiate -- Level 20 and below
- Apprentice -- Level 40 and below
- Neophyte -- Level 60 and below
- Journeyman -- Level 65 and below
- Adept -- Level 70 and below
- Expert -- Level 75 and below
Effect | Level | Kit | Bundle | Price/Use | Description |
---|---|---|---|---|---|
Initiate's Fellowship of Anger I | 20 | Aura of Anger | Red Elm | 27.0.3.6 | +5% Spell Damage |
Initiate's Fellowship of Anger II | 20 | Aura of Anger | Dark Brown Elm | 27.823 | +10% Spell Damage |
Initiate's Fellowship of Anger III | 20 | Aura of Anger | Light Brown Elm | 28.611 | +15% Spell Damage |
Initiate's Fellowship of Anger IV | 20 | Aura of Anger | Yellow Elm | 29.398 | +20% Spell Damage |
Apprentice's Fellowship of Anger I | 40 | Aura of Anger | Red Alder | 27.823 | +5% Spell Damage |
Apprentice's Fellowship of Anger II | 40 | Aura of Anger | Dark Brown Alder | 29.398 | +10% Spell Damage |
Apprentice's Fellowship of Anger III | 40 | Aura of Anger | Light Brown Alder | 30.973 | +15% Spell Damage |
Apprentice's Fellowship of Anger IV | 40 | Aura of Anger | Yellow Alder | 32.548 | +20% Spell Damage |
Neophyte's Fellowship of Anger I | 60 | Aura of Anger | Red Maple | 29.398 | +5% Spell Damage |
Neophyte's Fellowship of Anger II | 60 | Aura of Anger | Dark Brown Maple | 32.548 | +10% Spell Damage |
Neophyte's Fellowship of Anger III | 60 | Aura of Anger | Light Brown Maple | 35.698 | +15% Spell Damage |
Neophyte's Fellowship of Anger IV | 60 | Aura of Anger | Yellow Maple | 38.848 | +20% Spell Damage |
Journeyman's Fellowship of Anger I | 65 | Aura of Anger | Red Ash | 32.548 | +5% Spell Damage |
Journeyman's Fellowship of Anger II | 65 | Aura of Anger | Dark Brown Ash | 38.848 | +10% Spell Damage |
Journeyman's Fellowship of Anger III | 65 | Aura of Anger | Light Brown Ash | 45.148 | +15% Spell Damage |
Journeyman's Fellowship of Anger IV | 65 | Aura of Anger | Yellow Ash | 51.448 | +20% Spell Damage |
Adept's Fellowship of Anger I | 70 | Aura of Anger | Red Fir | 38.848 | +5% Spell Damage |
Adept's Fellowship of Anger II | 70 | Aura of Anger | Dark Brown Fir | 51.448 | +10% Spell Damage |
Adept's Fellowship of Anger III | 70 | Aura of Anger | Light Brown Fir | 64.048 | +15% Spell Damage |
Adept's Fellowship of Anger IV | 70 | Aura of Anger | Yellow Fir | 76.648 | +20% Spell Damage |
Expert's Fellowship of Anger I | 75 | Aura of Anger | Red Briarwood | 51.448 | +5% Spell Damage |
Expert's Fellowship of Anger II | 75 | Aura of Anger | Dark Brown Briarwood | 76.648 | +10% Spell Damage |
Expert's Fellowship of Anger III | 75 | Aura of Anger | Light Brown Briarwood | 101.848 | +15% Spell Damage |
Expert's Fellowship of Anger IV | 75 | Aura of Anger | Yellow Briarwood | 127.048 | +20% Spell Damage |
Initiate's Fellowship of Recovery I | 20 | Aura of Recovery | Red Elm | 27.0.3.6 | +5% Healing |
Initiate's Fellowship of Recovery II | 20 | Aura of Recovery | Dark Brown Elm | 27.823 | +10% Healing |
Initiate's Fellowship of Recovery III | 20 | Aura of Recovery | Light Brown Elm | 28.611 | +15% Healing |
Initiate's Fellowship of Recovery IV | 20 | Aura of Recovery | Yellow Elm | 29.398 | +20% Healing |
Apprentice's Fellowship of Recovery I | 40 | Aura of Recovery | Red Alder | 27.823 | +5% Healing |
Apprentice's Fellowship of Recovery II | 40 | Aura of Recovery | Dark Brown Alder | 29.398 | +10% Healing |
Apprentice's Fellowship of Recovery III | 40 | Aura of Recovery | Light Brown Alder | 30.973 | +15% Healing |
Apprentice's Fellowship of Recovery IV | 40 | Aura of Recovery | Yellow Alder | 32.548 | +20% Healing |
Neophyte's Fellowship of Recovery I | 60 | Aura of Recovery | Red Maple | 29.398 | +5% Healing |
Neophyte's Fellowship of Recovery II | 60 | Aura of Recovery | Dark Brown Maple | 32.548 | +10% Healing |
Neophyte's Fellowship of Recovery III | 60 | Aura of Recovery | Light Brown Maple | 35.698 | +15% Healing |
Neophyte's Fellowship of Recovery IV | 60 | Aura of Recovery | Yellow Maple | 38.848 | +20% Healing |
Journeyman's Fellowship of Recovery I | 65 | Aura of Recovery | Red Ash | 32.548 | +5% Healing |
Journeyman's Fellowship of Recovery II | 65 | Aura of Recovery | Dark Brown Ash | 38.848 | +10% Healing |
Journeyman's Fellowship of Recovery III | 65 | Aura of Recovery | Light Brown Ash | 45.148 | +15% Healing |
Journeyman's Fellowship of Recovery IV | 65 | Aura of Recovery | Yellow Ash | 51.448 | +20% Healing |
Adept's Fellowship of Recovery I | 70 | Aura of Recovery | Red Fir | 38.848 | +5% Healing |
Adept's Fellowship of Recovery II | 70 | Aura of Recovery | Dark Brown Fir | 27.823 | +10% Healing |
Adept's Fellowship of Recovery III | 70 | Aura of Recovery | Light Brown Fir | 64.048 | +15% Healing |
Adept's Fellowship of Recovery IV | 70 | Aura of Recovery | Yellow Fir | 76.648 | +20% Healing |
Expert's Fellowship of Recovery I | 75 | Aura of Recovery | Red Briarwood | 51.448 | +5% Healing |
Expert's Fellowship of Recovery II | 75 | Aura of Recovery | Dark Brown Briarwood | 76.648 | +10% Healing |
Expert's Fellowship of Recovery III | 75 | Aura of Recovery | Light Brown Briarwood | 101.848 | +15% Healing |
Expert's Fellowship of Recovery IV | 75 | Aura of Recovery | Yellow Briarwood | 127.048 | +20% Healing |
Initiate's Fellowship of Conservation I | 20 | Aura of Conservation | Red Elm | 27.0.3.6 | +2% Mana Preservation |
Initiate's Fellowship of Conservation II | 20 | Aura of Conservation | Dark Brown Elm | 27.823 | +4% Mana Preservation |
Initiate's Fellowship of Conservation III | 20 | Aura of Conservation | Light Brown Elm | 28.611 | +6% Mana Preservation |
Initiate's Fellowship of Conservation IV | 20 | Aura of Conservation | Yellow Elm | 29.398 | +8% Mana Preservation |
Apprentice's Fellowship of Conservation I | 40 | Aura of Conservation | Red Alder | 27.823 | +2% Mana Preservation |
Apprentice's Fellowship of Conservation II | 40 | Aura of Conservation | Dark Brown Alder | 29.398 | +4% Mana Preservation |
Apprentice's Fellowship of Conservation III | 40 | Aura of Conservation | Light Brown Alder | 30.973 | +6% Mana Preservation |
Apprentice's Fellowship of Conservation IV | 40 | Aura of Conservation | Yellow Alder | 32.548 | +8% Mana Preservation |
Neophyte's Fellowship of Conservation I | 60 | Aura of Conservation | Red Maple | 29.398 | +2% Mana Preservation |
Neophyte's Fellowship of Conservation II | 60 | Aura of Conservation | Dark Brown Maple | 32.548 | +4% Mana Preservation |
Neophyte's Fellowship of Conservation III | 60 | Aura of Conservation | Light Brown Maple | 35.698 | +6% Mana Preservation |
Neophyte's Fellowship of Conservation IV | 60 | Aura of Conservation | Yellow Maple | 38.848 | +8% Mana Preservation |
Journeyman's Fellowship of Conservation I | 65 | Aura of Conservation | Red Ash | 32.548 | +2% Mana Preservation |
Journeyman's Fellowship of Conservation II | 65 | Aura of Conservation | Dark Brown Ash | 38.848 | +4% Mana Preservation |
Journeyman's Fellowship of Conservation III | 65 | Aura of Conservation | Light Brown Ash | 45.148 | +6% Mana Preservation |
Journeyman's Fellowship of Conservation IV | 65 | Aura of Conservation | Yellow Ash | 51.448 | +8% Mana Preservation |
Adept's Fellowship of Conservation I | 70 | Aura of Conservation | Red Fir | 38.848 | +2% Mana Preservation |
Adept's Fellowship of Conservation II | 70 | Aura of Conservation | Dark Brown Fir | 27.823 | +4% Mana Preservation |
Adept's Fellowship of Conservation III | 70 | Aura of Conservation | Light Brown Fir | 64.048 | +6% Mana Preservation |
Adept's Fellowship of Conservation IV | 70 | Aura of Conservation | Yellow Fir | 76.648 | +8% Mana Preservation |
Expert's Fellowship of Conservation I | 75 | Aura of Conservation | Red Briarwood | 51.448 | +2% Mana Preservation |
Expert's Fellowship of Conservation II | 75 | Aura of Conservation | Dark Brown Briarwood | 76.648 | +4% Mana Preservation |
Expert's Fellowship of Conservation III | 75 | Aura of Conservation | Light Brown Briarwood | 101.848 | +6% Mana Preservation |
Expert's Fellowship of Conservation IV | 75 | Aura of Conservation | Yellow Briarwood | 127.048 | +8% Mana Preservation |
Initiate's Fellowship of Benefit Conservation I | 20 | Aura of Benefit Conservation | Red Elm | 27.0.3.6 | +5% Beneficial Mana Preseveration |
Initiate's Fellowship of Benefit Conservation II | 20 | Aura of Benefit Conservation | Dark Brown Elm | 27.823 | +10% Beneficial Mana Preseveration |
Initiate's Fellowship of Benefit Conservation III | 20 | Aura of Benefit Conservation | Light Brown Elm | 28.611 | +15% Beneficial Mana Preseveration |
Initiate's Fellowship of Benefit Conservation IV | 20 | Aura of Benefit Conservation | Yellow Elm | 29.398 | +20% Beneficial Mana Preseveration |
Apprentice's Fellowship of Benefit Conservation I | 40 | Aura of Benefit Conservation | Red Alder | 27.823 | +5% Beneficial Mana Preseveration |
Apprentice's Fellowship of Benefit Conservation II | 40 | Aura of Benefit Conservation | Dark Brown Alder | 29.398 | +10% Beneficial Mana Preseveration |
Apprentice's Fellowship of Benefit Conservation III | 40 | Aura of Benefit Conservation | Light Brown Alder | 30.973 | +15% Beneficial Mana Preseveration |
Apprentice's Fellowship of Benefit Conservation IV | 40 | Aura of Benefit Conservation | Yellow Alder | 32.548 | +20% Beneficial Mana Preseveration |
Neophyte's Fellowship of Benefit Conservation I | 60 | Aura of Benefit Conservation | Red Maple | 29.398 | +5% Beneficial Mana Preseveration |
Neophyte's Fellowship of Benefit Conservation II | 60 | Aura of Benefit Conservation | Dark Brown Maple | 32.548 | +10% Beneficial Mana Preseveration |
Neophyte's Fellowship of Benefit Conservation III | 60 | Aura of Benefit Conservation | Light Brown Maple | 35.698 | +15% Beneficial Mana Preseveration |
Neophyte's Fellowship of Benefit Conservation IV | 60 | Aura of Benefit Conservation | Yellow Maple | 38.848 | +20% Beneficial Mana Preseveration |
Journeyman's Fellowship of Benefit Conservation I | 65 | Aura of Benefit Conservation | Red Ash | 32.548 | +5% Beneficial Mana Preseveration |
Journeyman's Fellowship of Benefit Conservation II | 65 | Aura of Benefit Conservation | Dark Brown Ash | 38.848 | +10% Beneficial Mana Preseveration |
Journeyman's Fellowship of Benefit Conservation III | 65 | Aura of Benefit Conservation | Light Brown Ash | 45.148 | +15% Beneficial Mana Preseveration |
Journeyman's Fellowship of Benefit Conservation IV | 65 | Aura of Benefit Conservation | Yellow Ash | 51.448 | +20% Beneficial Mana Preseveration |
Adept's Fellowship of Benefit Conservation I | 70 | Aura of Benefit Conservation | Red Fir | 38.848 | +5% Beneficial Mana Preseveration |
Adept's Fellowship of Benefit Conservation II | 70 | Aura of Benefit Conservation | Dark Brown Fir | 27.823 | +10% Beneficial Mana Preseveration |
Adept's Fellowship of Benefit Conservation III | 70 | Aura of Benefit Conservation | Light Brown Fir | 64.048 | +15% Beneficial Mana Preseveration |
Adept's Fellowship of Benefit Conservation IV | 70 | Aura of Benefit Conservation | Yellow Fir | 76.648 | +20% Beneficial Mana Preseveration |
Expert's Fellowship of Benefit Conservation I | 75 | Aura of Benefit Conservation | Red Briarwood | 51.448 | +5% Beneficial Mana Preseveration |
Expert's Fellowship of Benefit Conservation II | 75 | Aura of Benefit Conservation | Dark Brown Briarwood | 76.648 | +10% Beneficial Mana Preseveration |
Expert's Fellowship of Benefit Conservation III | 75 | Aura of Benefit Conservation | Light Brown Briarwood | 101.848 | +15% Beneficial Mana Preseveration |
Expert's Fellowship of Benefit Conservation IV | 75 | Aura of Benefit Conservation | Yellow Briarwood | 127.048 | +20% Beneficial Mana Preseveration |
Initiate's Fellowship of Alacrity I | 20 | Aura of Alacrity | Red Elm | 27.0.3.6 | +3% Spell Haste |
Initiate's Fellowship of Alacrity II | 20 | Aura of Alacrity | Dark Brown Elm | 27.823 | +6% Spell Haste |
Initiate's Fellowship of Alacrity III | 20 | Aura of Alacrity | Light Brown Elm | 28.611 | +9% Spell Haste |
Initiate's Fellowship of Alacrity IV | 20 | Aura of Alacrity | Yellow Elm | 29.398 | +12% Spell Haste |
Apprentice's Fellowship of Alacrity I | 40 | Aura of Alacrity | Red Alder | 27.823 | +3% Spell Haste |
Apprentice's Fellowship of Alacrity II | 40 | Aura of Alacrity | Dark Brown Alder | 29.398 | +6% Spell Haste |
Apprentice's Fellowship of Alacrity III | 40 | Aura of Alacrity | Light Brown Alder | 30.973 | +9% Spell Haste |
Apprentice's Fellowship of Alacrity IV | 40 | Aura of Alacrity | Yellow Alder | 32.548 | +12% Spell Haste |
Neophyte's Fellowship of Alacrity I | 60 | Aura of Alacrity | Red Maple | 29.398 | +3% Spell Haste |
Neophyte's Fellowship of Alacrity II | 60 | Aura of Alacrity | Dark Brown Maple | 32.548 | +6% Spell Haste |
Neophyte's Fellowship of Alacrity III | 60 | Aura of Alacrity | Light Brown Maple | 35.698 | +9% Spell Haste |
Neophyte's Fellowship of Alacrity IV | 60 | Aura of Alacrity | Yellow Maple | 38.848 | +12% Spell Haste |
Journeyman's Fellowship of Alacrity I | 65 | Aura of Alacrity | Red Ash | 32.548 | +3% Spell Haste |
Journeyman's Fellowship of Alacrity II | 65 | Aura of Alacrity | Dark Brown Ash | 38.848 | +6% Spell Haste |
Journeyman's Fellowship of Alacrity III | 65 | Aura of Alacrity | Light Brown Ash | 45.148 | +9% Spell Haste |
Journeyman's Fellowship of Alacrity IV | 65 | Aura of Alacrity | Yellow Ash | 51.448 | +12% Spell Haste |
Adept's Fellowship of Alacrity I | 70 | Aura of Alacrity | Red Fir | 38.848 | +3% Spell Haste |
Adept's Fellowship of Alacrity II | 70 | Aura of Alacrity | Dark Brown Fir | 27.823 | +6% Spell Haste |
Adept's Fellowship of Alacrity III | 70 | Aura of Alacrity | Light Brown Fir | 64.048 | +9% Spell Haste |
Adept's Fellowship of Alacrity IV | 70 | Aura of Alacrity | Yellow Fir | 76.648 | +12% Spell Haste |
Expert's Fellowship of Alacrity I | 75 | Aura of Alacrity | Red Briarwood | 51.448 | +3% Spell Haste |
Expert's Fellowship of Alacrity II | 75 | Aura of Alacrity | Dark Brown Briarwood | 76.648 | +6% Spell Haste |
Expert's Fellowship of Alacrity III | 75 | Aura of Alacrity | Light Brown Briarwood | 101.848 | +9% Spell Haste |
Expert's Fellowship of Alacrity IV | 75 | Aura of Alacrity | Yellow Briarwood | 127.048 | +12% Spell Haste |
Initiate's Fellowship of Benefit Alacrity I | 20 | Aura of Benefit Alacrity | Red Elm | 27.0.3.6 | +5% Beneficial Spell Haste |
Initiate's Fellowship of Benefit Alacrity II | 20 | Aura of Benefit Alacrity | Dark Brown Elm | 27.823 | +10% Beneficial Spell Haste |
Initiate's Fellowship of Benefit Alacrity III | 20 | Aura of Benefit Alacrity | Light Brown Elm | 28.611 | +15% Beneficial Spell Haste |
Initiate's Fellowship of Benefit Alacrity IV | 20 | Aura of Benefit Alacrity | Yellow Elm | 29.398 | +20% Beneficial Spell Haste |
Apprentice's Fellowship of Benefit Alacrity I | 40 | Aura of Benefit Alacrity | Red Alder | 27.823 | +5% Beneficial Spell Haste |
Apprentice's Fellowship of Benefit Alacrity II | 40 | Aura of Benefit Alacrity | Dark Brown Alder | 29.398 | +10% Beneficial Spell Haste |
Apprentice's Fellowship of Benefit Alacrity III | 40 | Aura of Benefit Alacrity | Light Brown Alder | 30.973 | +15% Beneficial Spell Haste |
Apprentice's Fellowship of Benefit Alacrity IV | 40 | Aura of Benefit Alacrity | Yellow Alder | 32.548 | +20% Beneficial Spell Haste |
Neophyte's Fellowship of Benefit Alacrity I | 60 | Aura of Benefit Alacrity | Red Maple | 29.398 | +5% Beneficial Spell Haste |
Neophyte's Fellowship of Benefit Alacrity II | 60 | Aura of Benefit Alacrity | Dark Brown Maple | 32.548 | +10% Beneficial Spell Haste |
Neophyte's Fellowship of Benefit Alacrity III | 60 | Aura of Benefit Alacrity | Light Brown Maple | 35.698 | +15% Beneficial Spell Haste |
Neophyte's Fellowship of Benefit Alacrity IV | 60 | Aura of Benefit Alacrity | Yellow Maple | 38.848 | +20% Beneficial Spell Haste |
Journeyman's Fellowship of Benefit Alacrity I | 65 | Aura of Benefit Alacrity | Red Ash | 32.548 | +5% Beneficial Spell Haste |
Journeyman's Fellowship of Benefit Alacrity II | 65 | Aura of Benefit Alacrity | Dark Brown Ash | 38.848 | +10% Beneficial Spell Haste |
Journeyman's Fellowship of Benefit Alacrity III | 65 | Aura of Benefit Alacrity | Light Brown Ash | 45.148 | +15% Beneficial Spell Haste |
Journeyman's Fellowship of Benefit Alacrity IV | 65 | Aura of Benefit Alacrity | Yellow Ash | 51.448 | +20% Beneficial Spell Haste |
Adept's Fellowship of Benefit Alacrity I | 70 | Aura of Benefit Alacrity | Red Fir | 38.848 | +5% Beneficial Spell Haste |
Adept's Fellowship of Benefit Alacrity II | 70 | Aura of Benefit Alacrity | Dark Brown Fir | 27.823 | +10% Beneficial Spell Haste |
Adept's Fellowship of Benefit Alacrity III | 70 | Aura of Benefit Alacrity | Light Brown Fir | 64.048 | +15% Beneficial Spell Haste |
Adept's Fellowship of Benefit Alacrity IV | 70 | Aura of Benefit Alacrity | Yellow Fir | 76.648 | +20% Beneficial Spell Haste |
Expert's Fellowship of Benefit Alacrity I | 75 | Aura of Benefit Alacrity | Red Briarwood | 51.448 | +5% Beneficial Spell Haste |
Expert's Fellowship of Benefit Alacrity II | 75 | Aura of Benefit Alacrity | Dark Brown Briarwood | 76.648 | +10% Beneficial Spell Haste |
Expert's Fellowship of Benefit Alacrity III | 75 | Aura of Benefit Alacrity | Light Brown Briarwood | 101.848 | +15% Beneficial Spell Haste |
Expert's Fellowship of Benefit Alacrity IV | 75 | Aura of Benefit Alacrity | Yellow Briarwood | 127.048 | +20% Beneficial Spell Haste |
Initiate's Fellowship of Extension I | 20 | Aura of Extension | Red Elm | 51.448 | +3% Spell Extension |
Initiate's Fellowship of Extension II | 20 | Aura of Extension | Dark Brown Elm | 76.648 | +6% Spell Extension |
Initiate's Fellowship of Extension III | 20 | Aura of Extension | Light Brown Elm | 101.848 | +9% Spell Extension |
Initiate's Fellowship of Extension IV | 20 | Aura of Extension | Yellow Elm | 127.048 | +12% Spell Extension |
Neophyte's Fellowship of Extension I | 60 | Aura of Extension | Red Maple | 29.398 | +3% Spell Extension |
Neophyte's Fellowship of Extension II | 60 | Aura of Extension | Dark Brown Maple | 32.548 | +6% Spell Extension |
Neophyte's Fellowship of Extension III | 60 | Aura of Extension | Light Brown Maple | 35.698 | +9% Spell Extension |
Neophyte's Fellowship of Extension IV | 60 | Aura of Extension | Yellow Maple | 38.848 | +12% Spell Extension |
Journeyman's Fellowship of Extension I | 65 | Aura of Extension | Red Ash | 32.548 | +3% Spell Extension |
Journeyman's Fellowship of Extension II | 65 | Aura of Extension | Dark Brown Ash | 38.848 | +6% Spell Extension |
Journeyman's Fellowship of Extension III | 65 | Aura of Extension | Light Brown Ash | 45.148 | +9% Spell Extension |
Journeyman's Fellowship of Extension IV | 65 | Aura of Extension | Yellow Ash | 51.448 | +12% Spell Extension |
Adept's Fellowship of Extension I | 70 | Aura of Extension | Red Fir | 38.848 | +3% Spell Extension |
Adept's Fellowship of Extension II | 70 | Aura of Extension | Dark Brown Fir | 27.823 | +6% Spell Extension |
Adept's Fellowship of Extension III | 70 | Aura of Extension | Light Brown Fir | 64.048 | +9% Spell Extension |
